| Operator #5 by “Curtis Steele” (Popular) | |||||
| 1. | V1 | #1 | Apr. 1934 | The Masked Invasion | Frederick C. Davis |
| 2. | V1 | #2 | May 1934 | The Invisible Empire | Frederick C. Davis |
| 3. | V1 | #3 | June 1934 | The Yellow Scourge | Frederick C. Davis |
| 4. | V1 | #4 | July 1934 | The Melting Death | Frederick C. Davis |
| 5. | V2 | #1 | Aug. 1934 | Cavern of the Damned | Frederick C. Davis |
| 6. | V2 | #2 | Sep. 1934 | Master of Broken Men | Frederick C. Davis |
| 7. | V2 | #3 | Oct. 1934 | Invasion of the Dark Legions | Frederick C. Davis |
| 8. | V2 | #4 | Nov. 1934 | The Green Death Mists | Frederick C. Davis |
| 9. | V3 | #1 | Dec. 1934 | Legions of Starvation | Frederick C. Davis |
| 10. | V3 | #2 | Jan. 1935 | The Red Invader | Frederick C. Davis |
| 11. | V3 | #3 | Feb. 1935 | The League of War-Monsters | Frederick C. Davis |
| 12. | V3 | #4 | Mar. 1935 | The Army of the Dead | Frederick C. Davis |
| 13. | V4 | #1 | Apr. 1935 | March of the Flame Marauders | Frederick C. Davis |
| 14. | V4 | #2 | May 1935 | Blood Reign of the Dictator | Frederick C. Davis |
| 15. | V4 | #3 | June 1935 | Invasion of the Yellow Warlords | Frederick C. Davis |
| 16. | V4 | #4 | July 1935 | Legions of the Death Master | Frederick C. Davis |
| 17. | V5 | #1 | Aug. 1935 | Hosts of the Flaming Death | Frederick C. Davis |
| 18. | V5 | #2 | Sep. 1935 | Invasion of the Crimson Death Cult | Frederick C. Davis |
| 19. | V5 | #3 | Oct. 1935 | Attack of the Blizzard Men | Frederick C. Davis |
| 20. | V5 | #4 | Nov. 1935 | Scourge of the Invisible Death | Frederick C. Davis |
| 21. | V6 | #1 | Dec. 1935 | Raiders of the Red Death | Emile C. Tepperman |
| 22. | V6 | #2 | Jan. 1936 | War-Dogs of the Green Destroyer | Emile C. Tepperman |
| 23. | V6 | #3 | Feb. 1936 | Rockets From Hell | Emile C. Tepperman |
| 24. | V6 | #4 | Mar. 1936 | War Masters From the Orient | Emile C. Tepperman |
| 25. | V7 | #1 | Apr. 1936 | Crime’s Reign of Terror | Emile C. Tepperman |
| 26. | V7 | #2 | June-July 1936 | Death’s Ragged Army | Emile C. Tepperman |
| 27. | V7 | #3 | Aug-Sep. 1936 | Patriots’ Death Battalion | Emile C. Tepperman |
| 28. | V7 | #4 | Oct-Nov. 1936 | The Bloody Forty-Five Days | Emile C. Tepperman |
| 29. | V8 | #1 | Dec. 1936 | America’s Plague Battalions | Emile C. Tepperman |
| 30. | V8 | #2 | Jan. 1937 | Liberty’s Suicide Legions | Emile C. Tepperman |
| 31. | V8 | #3 | Feb. 1937 | Siege of The Thousand Patriots | Emile C. Tepperman |
| 32. | V8 | #4 | Mar-Apr. 1937 | Patriots’ Death March | Emile C. Tepperman |
| 33. | V9 | #1 | May-June 1937 | Revolt of the Lost Legions | Emile C. Tepperman |
| 34. | V9 | #2 | July 1937 | Drums of Destruction | Emile C. Tepperman |
| 35. | V9 | #3 | Sep. 1937 | The Army Without a Country | Emile C. Tepperman |
| 36. | V9 | #4 | Nov. 1937 | The Bloody Frontiers | Emile C. Tepperman |
| 37. | V10 | #1 | Jan. 1938 | The Coming of the Mongol Hordes | Emile C. Tepperman |
| 38. | V10 | #2 | Mar. 1938 | The Siege That Brought the Black Death | Emile C. Tepperman |
| 39. | V10 | #3 | May 1938 | Revolt of the Devil Men | Emile C. Tepperman |
| 40. | V10 | #4 | July 1938 | The Suicide Battalion | Wayne Rogers |
| 41. | V11 | #1 | Sep. 1938 | The Day of the Damned | Wayne Rogers |
| 42. | V11 | #2 | Nov. 1938 | The Dawn That Shook the World | Wayne Rogers |
| 43. | V11 | #3 | Jan. 1939 | When Hell Came to America | Wayne Rogers |
| 44. | V11 | #4 | Mar. 1939 | Invasion From the Sky | Wayne Rogers |
| 45. | V12 | #1 | May 1939 | Winged Hordes of the Yellow Vulture | Wayne Rogers |
| 46. | V12 | #2 | July 1939 | War Tanks of the Yellow Vulture | Wayne Rogers |
| 47. | V12 | #3 | Sep. 1939 | Corpse Cavalry of the Yellow Vulture | Wayne Rogers |
| 48. | V12 | #4 | Nov. 1939 | The Army From Underground | Wayne Rogers |
| Unpublished: | |||||
| 49. | V13 | #1 | Jan. 1940 | Hell’s Lost Battalion | Wayne Rogers |

Recent Comments